| Full Name | Genndy Tartakovsky |
| Net Worth | $250,000 |
| Date Of Birth | January 17, 1970 |
| Place Of Birth | Moscow, RSFSR, USSR [now Russia] |
| Profession | Screenwriter, Television producer, Film director, Animation Director, Animator, Television Director |
| Education | California Institute of the Arts, Columbia College Chicago |
| Spouse | Dawn David |
| Parents | Boris Tartakovsky, Miriam Tartakovsky |
| Siblings | Alexander Tartakovsky |
| Nicknames | Genndy Tartakovsky, Tartakovsky, Genndy, Gennadiy Tartakovsky |
| IMDB | http://imdb.com/name/nm0850733 |
| Awards | Primetime Emmy Award for Outstanding Animated Program, Primetime Emmy Award for Outstanding Animated Program (for Programming One Hour or More) |
| Movies | Hotel Transylvania, Hotel Transylvania 2, Dexter's Laboratory Ego Trip, How to Eat Fried Worms, The Flintstones: On the Rocks, Chicken Scratch, The Big Sister, Popeye, Dexter's Laboratory, Hotel Transylvania 3 |
| TV Shows | Sym-Bionic Titan, Star Wars: Clone Wars, Dexter's Laboratory, Samurai Jack, Korgoth of Barbaria |
| Star Sign | Capricorn |
| Title | Year | Status | Character |
|---|
| Samurai Jack | | TV Series executive producer - 53 episodes, 2001 - 2017 producer - 52 episodes, 2001 - 2004 | |
| Sym-Bionic Titan | 2010-2011 | TV Series executive producer - 20 episodes | |
| Sunday Pants | 2005 | TV Series producer - 1 episode | |
| Star Wars: Clone Wars | 2003-2005 | TV Series executive producer - 25 episodes | |
| The Grim Adventures of Billy & Mandy | 2003-2004 | TV Series supervising producer - 24 episodes | |
| The Powerpuff Girls | 1998-2004 | TV Series supervising producer - 54 episodes | |
| The Powerpuff Girls: 'Twas the Fight Before Christmas | 2003 | Video supervising producer - uncredited | |
| Dexter's Laboratory | | TV Series producer - 79 episodes, 1996 - 2003 executive producer - 17 episodes, 2002 - 2003 | |
| Dexter's Laboratory: Chicken Scratch | 2002 | Short executive producer | |
| My Freaky Family: Welcome to My World | 2001 | TV Movie supervising producer | |
| The Flintstones: On the Rocks | 2001 | TV Movie supervising producer | |
| Imp, Inc. | 2001 | TV Short supervising producer | |
| Thrillseekers: Putt n' Perish | 2000 | TV Movie supervising producer | |
| The Cartoon Cartoon Show | 1995-2000 | TV Series supervising producer - 4 episodes | |
| Samurai Jack: Digital Animation Test | 2000 | Short producer | |
| Uncle Gus in: For the Love of Monkeys | 1999 | TV Short supervising producer | |
| Dexter's Laboratory: Ego Trip | 1999 | TV Movie supervising producer | |
| Title | Year | Status | Character |
|---|
| Hotel Transylvania 3 | 2018 | pre-production | |
| Sweet Thing | 2017 | Short filming | |
| Cartoon Network: Punch Time Explosion | 2011 | Video Game characters and works of: "Dexter's Laboratory", "Samurai Jack" | |
| Sym-Bionic Titan | | TV Series creator - 18 episodes, 2010 - 2011 story - 13 episodes, 2010 - 2011 written by - 3 episodes, 2010 - 2011 created & written by - 2 episodes, 2010 | |
| Samurai Jack | | TV Series created by - 52 episodes, 2001 - 2004 written by - 8 episodes, 2001 - 2004 writer - 3 episodes, 2001 | |
| Star Wars: Clone Wars | 2003 | TV Series story - 1 episode | |
| Dexter's Laboratory | | TV Series created by - 78 episodes, 1996 - 2003 written by - 3 episodes, 1996 - 2003 story by - 1 episode, 2003 creator - 1 episode, 1998 | |
| Dexter's Laboratory: Chicken Scratch | 2002 | Short television series Dexter's Laboratory - uncredited | |
| Samurai Jack: The Premiere Movie | 2001 | TV Movie | |
| The Powerpuff Girls | 2001 | TV Series writer - 1 episode | |
| Samurai Jack: Digital Animation Test | 2000 | Short | |
| Dexter's Laboratory: Ego Trip | 1999 | TV Movie creator / story | |
| Cow and Chicken | 1998 | TV Series story - 1 episode | |
| The Cartoon Cartoon Show | | TV Series creator - 2 episodes, 1995 - 1996 written by - 2 episodes, 1995 - 1996 | |
| The Big Sister | 1995 | Short creator | |
| Dexter's Laboratory | 1995 | Short creator | |
| Title | Year | Status | Character |
|---|
| Steven Universe | 2013 | TV Series timing director - 1 episode | |
| Goodnight, Mr. Foot | 2012 | Short animator | |
| Priest | 2011 | designer: prologue animation | |
| Sym-Bionic Titan | | TV Series sheet timer - 3 episodes, 2010 - 2011 animation director - 1 episode, 2010 | |
| How to Eat Fried Worms | 2006 | animation supervisor / layout artist | |
| Korgoth of Barbaria | 2006 | TV Short animation director | |
| Sunday Pants | 2005 | TV Series sheets - 1 episode | |
| Star Wars: Clone Wars | | TV Series animation director - 20 episodes, 2003 - 2005 animation direction - 5 episodes, 2003 - 2004 | |
| Dexter's Laboratory | 2003 | TV Series animation director - 1 episode | |
| Dexter's Laboratory: Chicken Scratch | 2002 | Short animator | |
| The Powerpuff Girls Movie | 2002 | Animation Direction by | |
| The Cartoon Cartoon Show | | TV Series animation director - 3 episodes, 1995 - 2000 layout artist - 1 episode, 2000 additional animation director - 1 episode, 1996 | |
| Hairballs | 2000 | TV Short timing director | |
| Dexter's Laboratory: Ego Trip | 1999 | TV Movie animation director | |
| 2 Stupid Dogs | 1993-1995 | TV Series animation director - 17 episodes | |
| The Critic | 1994 | TV Series animation timer - 5 episodes | |
| Batman: The Animated Series | 1992-1993 | TV Series inbetween artist - 2 episodes | |
| Tiny Toon Adventures | 1991 | TV Series assistant animator - 1 episode | |
| Dudley's Classroom Adventure | 1991 | Video short animator | |
| Title | Year | Status | Character |
|---|
| Sym-Bionic Titan | 2010-2011 | TV Series storyboard artist - 6 episodes | |
| Iron Man 2 | 2010 | storyboard artist | |
| Star Wars: Clone Wars | | TV Series additional scene layout - 20 episodes, 2003 - 2004 character layout - 5 episodes, 2005 | |
| Samurai Jack | 2001-2004 | TV Series storyboard artist - 11 episodes | |
| Dexter's Laboratory | | TV Series storyboard artist - 16 episodes, 1996 - 2003 storyboard by - 1 episode, 1996 | |
| Dexter's Laboratory: Chicken Scratch | 2002 | Short storyboard artist | |
| The Powerpuff Girls | 1999-2001 | TV Series storyboard artist - 2 episodes | |
| Dexter's Laboratory: Ego Trip | 1999 | TV Movie storyboard artist | |
| Cow and Chicken | 1998 | TV Series storyboard artist - 1 episode | |
| 2 Stupid Dogs | 1993 | TV Series storyboard artist - 2 episodes | |
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | VES Award | Visual Effects Society Awards | Outstanding Visual Effects in an Animated Feature | Hotel Transylvania 2 (2015) |
| 2013 | Annie | Annie Awards | Directing in an Animated Feature Production | Hotel Transylvania (2012) |
| 2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | Samurai Jack (2001) |
| 2005 | Annie | Annie Awards | Directing in an Animated Television Production | Samurai Jack (2001) |
| 2004 | Annie | Annie Awards | Outstanding Directing in an Animated Television Production | Samurai Jack (2001) |
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or More) | Samurai Jack (2001) |
| 2001 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming Less Than One Hour) | The Powerpuff Girls (1998) |
| 2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Powerpuff Girls (1998) |
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | The Powerpuff Girls (1998) |
| 1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | Dexter's Laboratory (1996) |
| 1997 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | Dexter's Laboratory (1996) |
| 1997 | Annie | Annie Awards | Best Individual Achievement: Producing in a TV Production | Dexter's Laboratory (1996) |
| 1996 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | Dexter's Laboratory (1996) |
| 1995 | Primetime Emmy | Primetime Emmy Awards | Outstanding Animated Program (For Programming One Hour or Less) | Dexter's Laboratory (1996) |
| 1995 | Annie | Annie Awards | Best Individual Achievement for Storyboarding in the Field of Animation | Dexter's Laboratory (1995) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gnKemlK56ta3RrZikp6aouLp5zZ6rZq%2Bfp8Gpew%3D%3D