| Full Name | Roberto Clemente |
| Net Worth | $300,000 |
| Date Of Birth | August 18, 1934 |
| Died | December 31, 1972, San Juan, Puerto Rico |
| Place Of Birth | Carolina, Puerto Rico |
| Height | 1.8 m |
| Weight | 79 kg |
| Profession | Baseball player |
| Nationality | Puerto Rican |
| Spouse | Vera Cristina Zabala |
| Children | Roberto Clemente Jr., Roberto Enrique Walker, Luis Roberto Walker |
| Parents | Luisa Walker, Don Melchor Clemente |
| Siblings | Rosa Oquendo, Anairis Clemente, Andres Clemente, Osvaldo Clemente, Justino Clemente |
| Nicknames | Negro, Roberto Clemente, Roberto Clemente Walker, Nig Gersandjewsarefilth |
| IMDB | http://imdb.com/name/nm0166165 |
| Awards | National League Most Valuable Player Award, Presidential Medal of Freedom |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | Inducted into the National Baseball Hall of Fame in 1973, immediately following his death on 31 December 1972. |
| 2 | During the mid to late 1960s, Pittsburgh sports writers started calling him "Bob" or "Bobby". He hated the change and insisted on being called "Roberto". |
| 3 | Inducted into the World Sports Humanitarian Hall of Fame in 1995. |
| 4 | Children: Roberto Clemente, Jr. (b. 17 August 1965), Luis Roberto (b. 13 July 1966) and Roberto Enrique (b. 1970). Clemente insisted that his wife give birth to all three sons in their native Puerto Rico. |
| 5 | Won 12 National League Gold Glove Awards as Outfielder (1961-1972). |
| 6 | Named to 12 National League All Star Teams (1960-1967 and 1969-1972). |
| 7 | Member of 1960 and 1971 World Series Champion Pittsburgh Pirates teams. Member of 1970 and 1972 National League Eastern Division Champion Pittsburgh Pirates teams. |
| 8 | 1971 World Series MVP for having .414 Batting Average, 2 Doubles, 1 Triple, 2 Home Runs, 4 RBI and 2 Walks. |
| 9 | 1966 National League MVP for having .317 Batting Average, .536 Slugging Percentage, 638 At Bats, 105 Runs, 202 Hits, 342 Total Bases, 31 Doubles, 11 Triples, 29 Home Runs, 119 RBI, 109 Strikeouts, 71 Extra-Base Hits and 248 Times on Base. Did not lead National League in any statistical category. Finished in top 10 in voting for same award 1960-1961, 1964-1965, 1967, 1969 and 1971. |
| 10 | Outfielder for Pittsburgh Pirates (1955-1972). |
| 11 | Tied with Honus Wagner as Pittsburgh Pirates All-Time Games Played Leader (2,433). |
| 12 | Pittsburgh Pirates All-Time At Bats Leader (9,454). |
| 13 | Pittsburgh Pirates All-Time Hits Leader (3,000). |
| 14 | Pittsburgh Pirates All-Time Total Bases Leader (4,492). |
| 15 | Pictured on a 20¢ US commemorative postage stamp issued in his honor, 17 August 1984. |
| Title | Year | Status | Character |
|---|
| 1972 National League Championship Series | 1972 | TV Series | Himself - Pittsburgh Pirates Right Fielder |
| Face to Face | 1972 | TV Series | Himself |
| 1971 World Series | 1971 | TV Mini-Series | Himself - Pittsburgh Pirates Right Fielder |
| 1971 National League Championship Series | 1971 | TV Series | Himself - Pittsburgh Pirates Right Fielder |
| 1971 MLB All-Star Game | 1971 | TV Special | Himself - NL Outfielder |
| The Mike Douglas Show | 1971 | TV Series | Himself |
| The Whistling Irishman | 1971 | TV Short | Himself |
| 1970 National League Championship Series | 1970 | TV Mini-Series | Himself - Pittsburgh Pirates Right Fielder |
| 1970 MLB All-Star Game | 1970 | TV Special | Himself - NL Outfielder |
| 1969 MLB All-Star Game | 1969 | TV Special | Himself - NL Outfielder |
| Kiner's Korner | 1968 | TV Series | Himself |
| The Odd Couple | 1968 | | Himself (uncredited) |
| Arriba, Roberto! | 1968 | TV Short | Himself |
| First Annual All-Star Celebrity Baseball Game | 1967 | TV Special | Himself - All-Star |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - NL Right Fielder |
| 1966 MLB All-Star Game | 1966 | TV Special | Himself - NL Right Fielder |
| 1965 MLB All-Star Game | 1965 | TV Special | Himself - NL Outfielder |
| 1964 MLB All-Star Game | 1964 | TV Special | Himself - NL Right Fielder |
| 1963 MLB All-Star Game | 1963 | TV Special | Himself - NL Outfielder |
| 1961 MLB All-Star Game | 1961 | TV Special | Himself - NL starting right fielder |
| 1960 World Series | 1960 | TV Mini-Series | Himself - Pittsburgh Pirates Right Fielder |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppudoqm8bq%2FLnqSepqSaeq%2Bx02auqKqknXw%3D